Schedule
Any changes to the schedule will be posted here.
Date | Time | Program |
---|---|---|
Saturday, Oct 8 | 12:00 – 16:00 | Clearwater Regatta |
Sunday, Oct 9 | 12:00 – 16:00 | Clearwater Regatta |
Monday, Oct 10 | 09:00 – 17:00 | Registration and equipment inspection |
Tuesday, Oct 11 | 09:00 – 17:00 | Registration and equipment inspection |
TBA | Practice race | |
18:30 | Opening Ceremony and reception | |
Wednesday, Oct 12 | 11:30 | 1st warning signal of the day |
After races | Tent Social | |
Thursday, Oct 13 | 11:30 | 1st warning signal of the day |
After races | Tent Social | |
Friday, Oct 14 | 11:30 | 1st warning signal of the day |
After races | Tent Social | |
Saturday, Oct 15 | 11:30 | 1st warning signal of the day |
19:00 | Sailors party, dinner and music | |
Sunday, Oct 16 | 11:30 | 1 st warning signal of the day |
16:00 | Prize giving ceremony and reception | |
END of schedule |